Bedrooms in a 3 bedroom/2 bath/ 2 car garage Furnished House near Rice and TMC
$810 - $1,020 /Bedroom
2 Beds
9 Month Lease10614 Edgar St, Houston, TX 77047
10614 Edgar St, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/10614-edgar-st/nh3ftjp
Phone Number: (713) 881-9689

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cullen Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cullen Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Riverbrook Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Fannin South Stn Sb | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Reliant Park | Drive: 10 min | Distance: 5.4 mi |
| Palm Center Transit Center Sb | Drive: 10 min | Distance: 5.5 mi |
| Macgregor Park Mlk Sb | Drive: 12 min | Distance: 5.9 mi |
| Smith Lands Stn Sb | Drive: 12 min | Distance: 6.5 mi |
| William P Hobby | Drive: 17 min | Distance: 7.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 28.5 mi |
| Texas Southern University | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| University of Houston | Drive: 14 min | Distance: 6.6 mi |
| Baylor College of Medicine | Drive: 13 min | Distance: 7.5 mi |
| UT Health Houston | Drive: 13 min | Distance: 7.8 mi |
| Houston Maritime Museum | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Houston Zoo | Drive: 13 min | Distance: 7.3 mi |
| Hermann Park | Drive: 14 min | Distance: 7.6 mi |
| Children's Museum of Houston | Drive: 12 min | Distance: 7.6 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 8.0 mi |
$810 - $1,020 /Bedroom
2 Beds
9 Month Lease