Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1257 W Tidwell Rd, Houston, TX 77091
1257 W Tidwell Rd, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/1257-w-tidwell-rd/4qzvynh
Phone Number: (832) 800-4211

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ella Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pinemont Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| The Common | Walk: 16 min | Distance: 0.9 mi |
| Northline Transit Center / Hcc | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 9 min | Distance: 5.0 mi |
| Lindale Park | Drive: 10 min | Distance: 6.0 mi |
| Cavalcade | Drive: 10 min | Distance: 6.0 mi |
| Moody Park | Drive: 11 min | Distance: 6.8 mi |
| Houston | Drive: 14 min | Distance: 8.4 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 15.2 mi |
|---|---|---|
| William P Hobby | Drive: 35 min | Distance: 21.2 mi |
| Univ. of Houston, Downtown | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| The Art Institute of Houston | Drive: 16 min | Distance: 10.0 mi |
| Houston Arboretum & Nature Center | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| Woodland Park | Drive: 11 min | Distance: 7.0 mi |
| Memorial Park and Golf Course | Drive: 14 min | Distance: 8.2 mi |
| Buffalo Bayou Park | Drive: 18 min | Distance: 8.4 mi |
| Discovery Green | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.