Lovely home in quiet neighborhood with easy access to Rice and the Texas Medical Center
$2,300
4 Beds
12 Month LeaseNest on Sunset Apt - Room available rent negotiable
$1,480 /Bedroom
4 Beds
6 Month Lease12614 Chiswick Rd, Houston, TX 77047
12614 Chiswick Rd, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/12614-chiswick-rd/p214jbs
Phone Number: (832) 548-0940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Orem City Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Market @ City Park | Walk: 27 min | Distance: 1.4 mi |
| Almeda Center | Walk: 33 min | Distance: 1.7 mi |
| Fannin South Stn Sb | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Reliant Park | Drive: 11 min | Distance: 6.0 mi |
| Smith Lands Stn Sb | Drive: 13 min | Distance: 7.1 mi |
| Dryden/Tmc Stn Sb | Drive: 14 min | Distance: 7.7 mi |
| Texas Medical Center Transit Center | Drive: 15 min | Distance: 8.0 mi |
| William P Hobby | Drive: 23 min | Distance: 10.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.4 mi |
| UT Health Houston | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 15 min | Distance: 7.8 mi |
| Rice University | Drive: 18 min | Distance: 9.3 mi |
| Texas Southern University | Drive: 16 min | Distance: 9.6 mi |
| Houston Zoo | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 14 min | Distance: 7.8 mi |
| Hermann Park | Drive: 15 min | Distance: 7.9 mi |
| Lowrey Arboretum | Drive: 17 min | Distance: 9.2 mi |
$2,300
4 Beds
12 Month Lease$1,480 /Bedroom
4 Beds
6 Month Lease