Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12939 Segrest Dr, Houston, TX 77047
12939 Segrest Dr, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/12939-segrest-dr/090r1r0
Phone Number: (754) 801-7940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cullen Commons | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2902 Almeda-Genoa Rd | Walk: 26 min | Distance: 1.4 mi |
| Y Shops at Scott | Walk: 35 min | Distance: 1.8 mi |
| Fannin South Stn Sb | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Reliant Park | Drive: 12 min | Distance: 6.8 mi |
| Palm Center Transit Center Sb | Drive: 13 min | Distance: 7.2 mi |
| Smith Lands Stn Sb | Drive: 14 min | Distance: 7.9 mi |
| Texas Medical Center Transit Center | Drive: 16 min | Distance: 9.5 mi |
| William P Hobby | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.9 mi |
| Texas Southern University | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| UT Health Houston | Drive: 15 min | Distance: 8.2 mi |
| University of Houston | Drive: 16 min | Distance: 8.3 mi |
| Baylor College of Medicine | Drive: 16 min | Distance: 8.9 mi |
| Houston Maritime Museum | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Houston Zoo | Drive: 15 min | Distance: 8.7 mi |
| Hermann Park | Drive: 16 min | Distance: 9.0 mi |
| Cockrell Butterfly Center | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 - $1,500 /Bedroom
6 Beds
3 Month Lease$3,000
Plus Fees3 Beds
12 Month Lease