Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13703 Segrest Dr, Houston, TX 77047
13703 Segrest Dr, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/13703-segrest-dr/qr5vbmw
Phone Number: (346) 623-2889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Y Shops at Scott | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Beltway 8 & Cullen Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| 2902 Almeda-Genoa Rd | Walk: 22 min | Distance: 1.2 mi |
| Fannin South | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Drive: 14 min | Distance: 7.6 mi |
| Reliant Park | Drive: 13 min | Distance: 7.9 mi |
| Smith Lands | Drive: 14 min | Distance: 8.6 mi |
| William P Hobby | Drive: 18 min | Distance: 7.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 42 min | Distance: 30.7 mi |
| Texas Southern University | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 16 min | Distance: 9.7 mi |
| UT Health Houston | Drive: 16 min | Distance: 10.0 mi |
| Houston Zoo | Drive: 15 min | Distance: 9.5 mi |
|---|---|---|
| Galveston Island State Park | Drive: 16 min | Distance: 9.6 mi |
| Houston Maritime Museum | Drive: 16 min | Distance: 9.7 mi |
| Sims Bayou Urban Nature Center | Drive: 18 min | Distance: 9.7 mi |
| Hermann Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,750
Plus Fees4 Beds
12 Month Lease