Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1400 Hermann Park Dr, Houston, TX 77030
1400 Hermann Park Dr, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/1400-hermann-park-dr/pzcwr5t
Phone Number: (832) 240-7541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Almeda Road Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Blodgett Plaza | Walk: 19 min | Distance: 1.0 mi |
| Calumet Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Museum District Northbound | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Museum District Southbound | Walk: 11 min | Distance: 0.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 18 min | Distance: 0.9 mi |
| Hermann Park/Rice U | Walk: 11 min | Distance: 0.5 mi |
| Wheeler | Walk: 24 min | Distance: 1.3 mi |
| Houston | Drive: 10 min | Distance: 5.1 mi |
| William P Hobby | Drive: 25 min | Distance: 13.7 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.3 mi |
| Baylor College of Medicine | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| University of St Thomas | Walk: 29 min | Distance: 1.5 mi |
| Houston Community College | Walk: 31 min | Distance: 1.6 mi |
| Rice University | Walk: 26 min | Distance: 1.3 mi |
| Cockrell Butterfly Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 7 min | Distance: 0.3 mi |
| Hermann Park | Walk: 7 min | Distance: 0.3 mi |
| Children's Museum of Houston | Walk: 7 min | Distance: 0.4 mi |
| Houston Zoo | Walk: 14 min | Distance: 0.7 mi |
There are no reviews for this property. Be the first to add a review on this property.