Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1503 Banks St, Houston, TX 77006
1503 Banks St, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/1503-banks-st/9nqt2s7
Phone Number: (713) 558-3330
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
La Tapatia Richmond | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Shepherd Place | Walk: 22 min | Distance: 1.1 mi |
2200 Southwest Fwy | Walk: 21 min | Distance: 1.1 mi |
Museum District Southbound | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Museum District Northbound | Walk: 17 min | Distance: 0.9 mi |
Memorial Hermann Hospital/Houston Zoo Station | Walk: 26 min | Distance: 1.4 mi |
Hermann Park/Rice U | Walk: 20 min | Distance: 1.0 mi |
Wheeler | Walk: 22 min | Distance: 1.2 mi |
Houston | Drive: 9 min | Distance: 4.1 mi |
William P Hobby | Drive: 26 min | Distance: 13.9 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 31 min | Distance: 22.6 mi |
University of St Thomas | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Rice University | Walk: 24 min | Distance: 1.3 mi |
Houston Community College | Walk: 34 min | Distance: 1.8 mi |
Baylor College of Medicine | Walk: 38 min | Distance: 2.0 mi |
Houston Museum of Natural Science | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Cockrell Butterfly Center | Walk: 21 min | Distance: 1.1 mi |
Children's Museum of Houston | Walk: 21 min | Distance: 1.1 mi |
Lowrey Arboretum | Walk: 22 min | Distance: 1.2 mi |
Hermann Park | Walk: 32 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.