Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1513 Cage St, Houston, TX 77020
1513 Cage St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/1513-cage-st/phnpj3t
Phone Number: (281) 801-9354

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station 3535 | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Meow Wolf At Moncrief Lenoir | Walk: 19 min | Distance: 1.0 mi |
| Hardy Yards | Walk: 26 min | Distance: 1.4 mi |
| Uh-Downtown | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Burnett Transit Center/Casa De Amigos | Walk: 36 min | Distance: 1.9 mi |
| Eado / Stadium Stn Eb | Walk: 45 min | Distance: 2.3 mi |
| Fulton / North Central | Walk: 46 min | Distance: 2.4 mi |
| Quitman / Near Northside | Walk: 47 min | Distance: 2.4 mi |
| Houston | Walk: 51 min | Distance: 2.7 mi |
| William P Hobby | Drive: 26 min | Distance: 13.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 17.3 mi |
| Univ. of Houston, Downtown | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Houston Community College | Drive: 9 min | Distance: 4.5 mi |
| Texas Southern University | Drive: 10 min | Distance: 5.4 mi |
| University of Houston | Drive: 11 min | Distance: 6.1 mi |
| Discovery Green | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Woodland Park | Walk: 62 min | Distance: 3.2 mi |
| Buffalo Bayou Park | Drive: 13 min | Distance: 5.4 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.6 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,000
Plus Fees1 Bed
12 Month Lease