The Nest On Sunset - Individual Bedrooms Available
$754 - $2,085
Studio - 6 Beds
11 Month LeaseLarge two-bedroom house (1/2 duplex) upstairs; Short bike/walk to campus
$2,500
2 Beds
12 Month Lease1521 Oakdale St, Houston, TX 77004
1521 Oakdale St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/1521-oakdale-st/hrl4k00
Phone Number: (713) 299-9888

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Blodgett Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Almeda Road Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| 1405 Wheeler St | Walk: 11 min | Distance: 0.6 mi |
| Museum District Northbound | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Museum District Stn Sb | Walk: 9 min | Distance: 0.5 mi |
| Ensemble/Hcc Stn Sb | Walk: 24 min | Distance: 1.2 mi |
| Hermann Park/Rice U | Walk: 17 min | Distance: 0.9 mi |
| Wheeler Stn Sb | Walk: 15 min | Distance: 0.8 mi |
| Houston | Drive: 9 min | Distance: 4.5 mi |
| William P Hobby | Drive: 24 min | Distance: 13.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.8 mi |
| Houston Community College | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University of St Thomas | Walk: 26 min | Distance: 1.3 mi |
| Rice University | Walk: 32 min | Distance: 1.7 mi |
| Baylor College of Medicine | Walk: 30 min | Distance: 1.6 mi |
| Children's Museum of Houston | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 11 min | Distance: 0.6 mi |
| Houston Museum of Natural Science | Walk: 12 min | Distance: 0.7 mi |
| Hermann Park | Walk: 17 min | Distance: 0.9 mi |
| Houston Zoo | Walk: 21 min | Distance: 1.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$754 - $2,085
Studio - 6 Beds
11 Month Lease$2,500
2 Beds
12 Month Lease