Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15919 Hiram Clarke Rd, Houston, TX 77053
15919 Hiram Clarke Rd, Houston, TX 77053
Url: http://offcampushousing.rice.edu/housing/property/15919-hiram-clarke-rd/xd4sy8n
Phone Number: (281) 984-6960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 15919 S Post Oak Rd | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Ridge Fair | Walk: 26 min | Distance: 1.4 mi |
| South Post Oak Square | Walk: 27 min | Distance: 1.4 mi |
| Fannin South Stn Sb | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Smith Lands Stn Sb | Drive: 18 min | Distance: 9.0 mi |
| Reliant Park | Drive: 16 min | Distance: 9.2 mi |
| Dryden/Tmc Stn Sb | Drive: 19 min | Distance: 9.6 mi |
| Texas Medical Center Transit Center | Drive: 19 min | Distance: 9.9 mi |
| William P Hobby | Drive: 27 min | Distance: 13.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 48 min | Distance: 34.4 mi |
| UT Health Houston | Drive: 18 min | Distance: 9.3 mi |
|---|
| Galveston Island State Park | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Nature Discovery Center | Drive: 18 min | Distance: 9.3 mi |
| Houston Maritime Museum | Drive: 18 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.

$3,000
Plus Fees3 Beds
12 Month Lease$1,500 - $2,300 /Bedroom
3 Beds
10 Month Lease