Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1843 Branard St, Houston, TX 77098
1843 Branard St, Houston, TX 77098
Url: http://offcampushousing.rice.edu/housing/property/1843-branard-st/yt5t0tr
Phone Number: (346) 597-4767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Driscoll Place Design Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shepherd Place | Walk: 5 min | Distance: 0.3 mi |
| 3101 S. Shepherd | Walk: 6 min | Distance: 0.3 mi |
| Museum District Southbound | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Museum District Northbound | Walk: 36 min | Distance: 1.9 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 38 min | Distance: 2.0 mi |
| Hermann Park/Rice U | Walk: 35 min | Distance: 1.9 mi |
| Wheeler | Drive: 8 min | Distance: 4.4 mi |
| Houston | Drive: 9 min | Distance: 5.0 mi |
| William P Hobby | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.7 mi |
| University of St Thomas | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Rice University | Walk: 30 min | Distance: 1.6 mi |
| Houston Community College | Walk: 41 min | Distance: 2.1 mi |
| Baylor College of Medicine | Walk: 49 min | Distance: 2.6 mi |
| Lowrey Arboretum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 38 min | Distance: 2.0 mi |
| Cockrell Butterfly Center | Walk: 40 min | Distance: 2.1 mi |
| Children's Museum of Houston | Walk: 40 min | Distance: 2.1 mi |
| Houston Zoo | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.

$754 - $2,085
Studio - 6 Beds
11 Month Lease