Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1923 McDuffie St, Houston, TX 77019
1923 McDuffie St, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/1923-mcduffie-st/4pl9pwk
Phone Number: (346) 514-4718

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RO Shepherd Commons | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shepherd Center | Walk: 4 min | Distance: 0.2 mi |
| S. Shepherd | Walk: 7 min | Distance: 0.4 mi |
| Ensemble/Hcc Stn Sb | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Mcgowen | Walk: 43 min | Distance: 2.3 mi |
| Ensemble/Hcc | Walk: 42 min | Distance: 2.2 mi |
| Museum District Southbound | Walk: 50 min | Distance: 2.6 mi |
| Houston | Drive: 8 min | Distance: 4.2 mi |
| Wheeler | Drive: 8 min | Distance: 4.7 mi |
| William P Hobby | Drive: 27 min | Distance: 15.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 24.0 mi |
| University of St Thomas | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| Houston Community College | Walk: 47 min | Distance: 2.4 mi |
| Rice University | Walk: 47 min | Distance: 2.4 mi |
| The Art Institute of Houston | Walk: 65 min | Distance: 3.4 mi |
| Buffalo Bayou Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lowrey Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Houston Museum of Natural Science | Walk: 52 min | Distance: 2.7 mi |
| Cockrell Butterfly Center | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Houston | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
