Newly Top-Down Renovated DoubleTree Houston Medical Center Hotel & Suites
$2,101 - $3,301
Studio - 2 Beds
1 Month LeaseShort Summer Semester Sublease Near Rice Village
$1,050 /Bedroom
1 Bed
2 Month Lease2121 Milford St, Houston, TX 77098
2121 Milford St, Houston, TX 77098
Url: http://offcampushousing.rice.edu/housing/property/2121-milford-st/6frb8dr
Phone Number: (832) 661-1502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bissonnet Design Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 3636 Greenbriar Drive Center | Walk: 11 min | Distance: 0.6 mi |
| Bissonnet Village Center | Walk: 11 min | Distance: 0.6 mi |
| Museum District Stn Sb | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Museum District Northbound | Walk: 29 min | Distance: 1.5 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Walk: 31 min | Distance: 1.6 mi |
| Dryden/Tmc Stn Nb | Walk: 33 min | Distance: 1.7 mi |
| Hermann Park/Rice U | Walk: 28 min | Distance: 1.5 mi |
| Houston | Drive: 9 min | Distance: 4.6 mi |
| William P Hobby | Drive: 25 min | Distance: 14.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 23.0 mi |
| Rice University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of St Thomas | Walk: 29 min | Distance: 1.5 mi |
| UT Health Houston | Walk: 41 min | Distance: 2.2 mi |
| Baylor College of Medicine | Walk: 42 min | Distance: 2.2 mi |
| Lowrey Arboretum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 31 min | Distance: 1.6 mi |
| Children's Museum of Houston | Walk: 33 min | Distance: 1.7 mi |
| Cockrell Butterfly Center | Walk: 33 min | Distance: 1.7 mi |
| Houston Zoo | Walk: 43 min | Distance: 2.2 mi |
$2,101 - $3,301
Studio - 2 Beds
1 Month Lease$1,050 /Bedroom
1 Bed
2 Month Lease