Newly Top-Down Renovated DoubleTree Houston Medical Center Hotel & Suites
$2,101 - $3,301
Studio - 2 Beds
1 Month Lease2231 Chenevert St, Houston, TX 77003
2231 Chenevert St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/2231-chenevert-st/0br4q12
Phone Number: (713) 581-9094

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2108 Pease St | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 2110 Jefferson | Walk: 10 min | Distance: 0.6 mi |
| Downtown Transit Center Stn Sb | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Mcgowen | Walk: 14 min | Distance: 0.7 mi |
| Bell Stn Sb | Walk: 19 min | Distance: 1.0 mi |
| Ensemble/Hcc Stn Nb | Walk: 23 min | Distance: 1.2 mi |
| Ensemble/Hcc Stn Sb | Walk: 24 min | Distance: 1.3 mi |
| Houston | Walk: 45 min | Distance: 2.3 mi |
| William P Hobby | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 27 min | Distance: 20.3 mi |
| Houston Community College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Texas Southern University | Walk: 41 min | Distance: 2.2 mi |
| Univ. of Houston, Downtown | Walk: 43 min | Distance: 2.2 mi |
| University of St Thomas | Walk: 44 min | Distance: 2.3 mi |
| Discovery Green | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 40 min | Distance: 2.1 mi |
| Cockrell Butterfly Center | Walk: 46 min | Distance: 2.4 mi |
| Houston Museum of Natural Science | Walk: 48 min | Distance: 2.5 mi |
| Hermann Park | Walk: 53 min | Distance: 2.7 mi |
$2,101 - $3,301
Studio - 2 Beds
1 Month Lease