Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2503 Delano St, Houston, TX 77004
2503 Delano St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/2503-delano-st/xq4xcxm
Phone Number: (281) 843-4296
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
2110 Jefferson | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
2108 Pease St | Walk: 16 min | Distance: 0.9 mi |
Kim Hung Mall | Walk: 24 min | Distance: 1.3 mi |
Elgin Third Ward Sb | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Leeland Third Ward Sb | Walk: 18 min | Distance: 1.0 mi |
Mcgowen | Walk: 23 min | Distance: 1.2 mi |
Robertson Stadium Uh Tsu Sb | Walk: 28 min | Distance: 1.5 mi |
Downtown Transit Center | Walk: 28 min | Distance: 1.4 mi |
Houston | Drive: 8 min | Distance: 4.3 mi |
William P Hobby | Drive: 21 min | Distance: 10.7 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 27 min | Distance: 20.4 mi |
Texas Southern University | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Houston Community College | Walk: 27 min | Distance: 1.4 mi |
University of Houston | Walk: 35 min | Distance: 1.9 mi |
University of St Thomas | Walk: 52 min | Distance: 2.7 mi |
Discovery Green | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Children's Museum of Houston | Walk: 47 min | Distance: 2.5 mi |
Cockrell Butterfly Center | Walk: 55 min | Distance: 2.9 mi |
Houston Museum of Natural Science | Walk: 56 min | Distance: 2.9 mi |
Hermann Park | Walk: 57 min | Distance: 2.9 mi |
$900 /Bedroom
Plus Fees1 Bed
9 Month Lease