Bedrooms in New 3 BD/2 BA Units Available
$1,133 - $1,258 /Bedroom
3 Beds
11 Month LeaseTwo-bedroom ; one-bath unit; 15 minute bicycle ride to campus (2.5 miles).
$1,500
2 Beds
12 Month Lease2507 Montrose Blvd, Houston, TX 77006
2507 Montrose Blvd, Houston, TX 77006
Url: http://offcampushousing.rice.edu/housing/property/2507-montrose-blvd/dh8degl
Phone Number: (832) 626-2336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Montrose Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Westheimer Center | Walk: 6 min | Distance: 0.3 mi |
| 1111 Westheimer | Walk: 6 min | Distance: 0.3 mi |
| Ensemble/Hcc Stn Sb | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ensemble/Hcc Stn Nb | Walk: 23 min | Distance: 1.2 mi |
| Mcgowen | Walk: 24 min | Distance: 1.3 mi |
| Downtown Transit Center Stn Sb | Walk: 31 min | Distance: 1.6 mi |
| Houston | Walk: 51 min | Distance: 2.6 mi |
| Wheeler Stn Sb | Walk: 28 min | Distance: 1.5 mi |
| William P Hobby | Drive: 26 min | Distance: 14.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 22.5 mi |
| University of St Thomas | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Houston Community College | Walk: 28 min | Distance: 1.5 mi |
| Rice University | Walk: 52 min | Distance: 2.7 mi |
| Univ. of Houston, Downtown | Walk: 59 min | Distance: 3.0 mi |
| Houston Museum of Natural Science | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 36 min | Distance: 1.9 mi |
| Buffalo Bayou Park | Walk: 27 min | Distance: 1.4 mi |
| Cockrell Butterfly Center | Walk: 36 min | Distance: 1.9 mi |
| Discovery Green | Walk: 50 min | Distance: 2.6 mi |
$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease$1,500
2 Beds
12 Month Lease