Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2808 Lisburn Ter Ln, Houston, TX 77051
2808 Lisburn Ter Ln, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/2808-lisburn-ter-ln/sxzqe97
Phone Number: (713) 332-0048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3510 Reed Rd | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Cullen Plaza | Walk: 51 min | Distance: 2.6 mi |
| Fannin South | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Reliant Park | Walk: 73 min | Distance: 3.8 mi |
| Smith Lands | Drive: 9 min | Distance: 4.5 mi |
| Dryden/Tmc Stn Sb | Drive: 10 min | Distance: 5.8 mi |
| Tmc Transit Center | Drive: 11 min | Distance: 6.1 mi |
| Houston | Drive: 16 min | Distance: 9.3 mi |
| William P Hobby | Drive: 23 min | Distance: 10.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.5 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| UT Health Houston | Drive: 11 min | Distance: 5.9 mi |
| Texas Southern University | Drive: 12 min | Distance: 6.8 mi |
| Rice University | Drive: 14 min | Distance: 7.3 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 11 min | Distance: 5.5 mi |
| Hermann Park | Drive: 11 min | Distance: 5.6 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.0 mi |
| Lowrey Arboretum | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,309 /Bedroom
1 Bed
6 Month Lease