Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2826 Star Sky Way, Houston, TX 77045
2826 Star Sky Way, Houston, TX 77045
Url: http://offcampushousing.rice.edu/housing/property/2826-star-sky-way/s6fs0w5
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Orem Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Almeda Center | Walk: 12 min | Distance: 0.7 mi |
3438 W Fuqua St | Walk: 22 min | Distance: 1.2 mi |
Fannin South | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Reliant Park | Drive: 9 min | Distance: 5.6 mi |
Smith Lands | Drive: 11 min | Distance: 6.3 mi |
Dryden/Tmc Stn Sb | Drive: 13 min | Distance: 7.3 mi |
Tmc Transit Center | Drive: 13 min | Distance: 7.6 mi |
William P Hobby | Drive: 24 min | Distance: 11.8 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 41 min | Distance: 29.9 mi |
UT Health Houston | Drive: 12 min | Distance: 7.0 mi |
---|---|---|
Baylor College of Medicine | Drive: 13 min | Distance: 7.3 mi |
Rice University | Drive: 17 min | Distance: 8.8 mi |
Galveston Island State Park | Drive: 12 min | Distance: 6.9 mi |
---|---|---|
Houston Zoo | Drive: 12 min | Distance: 7.1 mi |
Houston Maritime Museum | Drive: 13 min | Distance: 7.4 mi |
Nature Discovery Center | Drive: 16 min | Distance: 8.6 mi |
Lowrey Arboretum | Drive: 16 min | Distance: 8.7 mi |
Maria is the Broker and Owner of RE/MAX Pearland with over 20 years’ experience in real estate. She specializes in residential, new construction, leasing, land, and commercial. Having lived the majority of her adulthood in Houston and surrounding area she is very knowledgeable about the different communities and market trends. Maria has also been awarded the Lifetime Achievement, Hall of Fame, Platinum, and Chairman's awards.