Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2830 Clay St, Houston, TX 77003
2830 Clay St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/2830-clay-st/769607y
Phone Number: (281) 728-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kim Hung Mall | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 2108 Pease St | Walk: 13 min | Distance: 0.7 mi |
| 2110 Jefferson | Walk: 13 min | Distance: 0.7 mi |
| Leeland Third Ward Sb | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Eado / Stadium Stn Eb | Walk: 17 min | Distance: 0.9 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 19 min | Distance: 1.0 mi |
| Harrisburg Blvd | Walk: 18 min | Distance: 0.9 mi |
| Convention District Capitol Wb | Walk: 20 min | Distance: 1.1 mi |
| Houston | Walk: 46 min | Distance: 2.4 mi |
| William P Hobby | Drive: 21 min | Distance: 10.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 19.8 mi |
| Texas Southern University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Houston Community College | Walk: 40 min | Distance: 2.1 mi |
| Univ. of Houston, Downtown | Walk: 44 min | Distance: 2.3 mi |
| University of Houston | Walk: 41 min | Distance: 2.1 mi |
| Discovery Green | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 61 min | Distance: 3.2 mi |
| Woodland Park | Walk: 68 min | Distance: 3.5 mi |
| Cockrell Butterfly Center | Walk: 68 min | Distance: 3.5 mi |
| Houston Museum of Natural Science | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.