Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2831 Jones St, Houston, TX 77026
2831 Jones St, Houston, TX 77026
Url: http://offcampushousing.rice.edu/housing/property/2831-jones-st/1tyrvj5
Phone Number: (346) 214-7335

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Collingsworth Retail | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 1200 Quitman St | Walk: 20 min | Distance: 1.1 mi |
| Hardy Yards | Walk: 27 min | Distance: 1.4 mi |
| Fulton / North Central | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Quitman / Near Northside | Walk: 30 min | Distance: 1.6 mi |
| Quitman Near Northside Nb | Walk: 31 min | Distance: 1.6 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 37 min | Distance: 1.9 mi |
| Moody Park | Walk: 43 min | Distance: 2.3 mi |
| Houston | Walk: 59 min | Distance: 3.0 mi |
| William P Hobby | Drive: 26 min | Distance: 14.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 16.6 mi |
| Univ. of Houston, Downtown | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Houston Community College | Drive: 10 min | Distance: 5.1 mi |
| University of St Thomas | Drive: 11 min | Distance: 6.6 mi |
| University of Houston | Drive: 12 min | Distance: 6.7 mi |
| Woodland Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Discovery Green | Walk: 58 min | Distance: 3.0 mi |
| Buffalo Bayou Park | Drive: 14 min | Distance: 5.8 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 6.3 mi |
| Houston Museum of Natural Science | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.