1b1b "Fully Furnished All bills included Pet Friendly" long/short term Bike to Rice U
$1,700
1 Bed
1 Month Lease2903 Sherwood Grn Ln, Houston, TX 77092
2903 Sherwood Grn Ln, Houston, TX 77092
Url: http://offcampushousing.rice.edu/housing/property/2903-sherwood-green-lane-unit/2kwtdv9
Phone Number: (346) 423-2995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mangum Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Mangum-Sherwood Center | Walk: 5 min | Distance: 0.3 mi |
| Keystone Plaza | Walk: 9 min | Distance: 0.5 mi |
| Lindale Park Nb | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Cavalcade Sb | Drive: 10 min | Distance: 6.1 mi |
| Northline Transit Center Hcc Sb | Drive: 11 min | Distance: 6.6 mi |
| Melbourne North Lindale Sb | Drive: 10 min | Distance: 6.7 mi |
| Moody Park Sb | Drive: 12 min | Distance: 7.2 mi |
| Houston | Drive: 15 min | Distance: 8.7 mi |
| William P Hobby | Drive: 35 min | Distance: 21.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 21.9 mi |
| The Art Institute of Houston | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| University of St Thomas | Drive: 16 min | Distance: 8.2 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.5 mi |
| Houston Arboretum & Nature Center | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 10 min | Distance: 5.0 mi |
| Buffalo Bayou Park | Drive: 15 min | Distance: 7.0 mi |
| Woodland Park | Drive: 12 min | Distance: 7.3 mi |
| Buffalo Bayou Paddling Trail | Drive: 14 min | Distance: 7.6 mi |

$1,700
1 Bed
1 Month Lease