Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2954 Commerce St, Houston, TX 77003
2954 Commerce St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/2954-commerce-st/gwjex3x
Phone Number: (713) 558-3367
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Plant | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
The Shops at Navigation | Walk: 10 min | Distance: 0.5 mi |
4016 Canal St | Walk: 14 min | Distance: 0.7 mi |
Harrisburg Blvd | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Coffee Plant / 2Nd Ward Eb | Walk: 12 min | Distance: 0.6 mi |
Eado / Stadium Stn Eb | Walk: 19 min | Distance: 1.0 mi |
Convention District Capitol Wb | Walk: 20 min | Distance: 1.0 mi |
Convention District Rusk Eb | Walk: 22 min | Distance: 1.2 mi |
Houston | Walk: 38 min | Distance: 2.0 mi |
William P Hobby | Drive: 23 min | Distance: 11.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 27 min | Distance: 19.1 mi |
Univ. of Houston, Downtown | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Texas Southern University | Walk: 59 min | Distance: 3.1 mi |
Houston Community College | Walk: 56 min | Distance: 2.9 mi |
University of Houston | Walk: 54 min | Distance: 2.8 mi |
Discovery Green | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Woodland Park | Walk: 60 min | Distance: 3.1 mi |
Children's Museum of Houston | Drive: 9 min | Distance: 4.1 mi |
Cockrell Butterfly Center | Drive: 10 min | Distance: 4.5 mi |
Buffalo Bayou Park | Drive: 13 min | Distance: 5.0 mi |
$660 - $720 /Bedroom
Plus Fees2 Beds
6 Month Lease