Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3021 Prospect St, Houston, TX 77004
3021 Prospect St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3021-prospect-st/13n5ed7
Phone Number: (346) 656-3765

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Calumet Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Almeda Road Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Blodgett Plaza | Walk: 24 min | Distance: 1.3 mi |
| Museum District Northbound | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Museum District Southbound | Walk: 26 min | Distance: 1.4 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 30 min | Distance: 1.6 mi |
| Wheeler | Walk: 32 min | Distance: 1.7 mi |
| Hermann Park/Rice U | Walk: 33 min | Distance: 1.7 mi |
| Houston | Drive: 9 min | Distance: 4.6 mi |
| William P Hobby | Drive: 23 min | Distance: 10.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 21.9 mi |
| Texas Southern University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Houston Community College | Walk: 35 min | Distance: 1.8 mi |
| Baylor College of Medicine | Walk: 38 min | Distance: 2.0 mi |
| University of Houston | Walk: 39 min | Distance: 2.1 mi |
| Children's Museum of Houston | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 28 min | Distance: 1.5 mi |
| Houston Museum of Natural Science | Walk: 29 min | Distance: 1.5 mi |
| Houston Zoo | Walk: 36 min | Distance: 1.9 mi |
| Hermann Park | Walk: 26 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.