Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3117 Rosalie St, Houston, TX 77004
3117 Rosalie St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/3117-rosalie-st/kk286x9
Phone Number: (832) 413-1214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2110 Jefferson | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 2108 Pease St | Walk: 25 min | Distance: 1.3 mi |
| David Center | Walk: 28 min | Distance: 1.5 mi |
| Elgin Third Ward Sb | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 18 min | Distance: 1.0 mi |
| Leeland Third Ward Sb | Walk: 20 min | Distance: 1.0 mi |
| Mcgowen | Walk: 30 min | Distance: 1.6 mi |
| Uh South University Oaks Sb | Walk: 34 min | Distance: 1.8 mi |
| Houston | Drive: 8 min | Distance: 4.6 mi |
| William P Hobby | Drive: 21 min | Distance: 10.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 20.8 mi |
| Texas Southern University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Houston Community College | Walk: 27 min | Distance: 1.4 mi |
| University of Houston | Walk: 25 min | Distance: 1.3 mi |
| University of St Thomas | Walk: 52 min | Distance: 2.7 mi |
| Discovery Green | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 46 min | Distance: 2.4 mi |
| Cockrell Butterfly Center | Walk: 54 min | Distance: 2.8 mi |
| Houston Museum of Natural Science | Walk: 56 min | Distance: 2.9 mi |
| Hermann Park | Walk: 52 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,260 - $1,350
Plus Fees2 Beds
9 Month Lease