Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3314 Halle Trace Ln, Houston, TX 77047
3314 Halle Trace Ln, Houston, TX 77047
Url: http://offcampushousing.rice.edu/housing/property/3314-halle-trace-ln/h4jddt0
Phone Number: (678) 561-2968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Y Shops at Scott | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2902 Almeda-Genoa Rd | Walk: 19 min | Distance: 1.0 mi |
| Y Shops at Beltway 8 | Walk: 29 min | Distance: 1.5 mi |
| Fannin South Stn Sb | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| Reliant Park | Drive: 14 min | Distance: 8.1 mi |
| Palm Center Transit Center Sb | Drive: 15 min | Distance: 8.6 mi |
| Smith Lands Stn Sb | Drive: 16 min | Distance: 9.3 mi |
| William P Hobby | Drive: 19 min | Distance: 8.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 42 min | Distance: 31.0 mi |
| Texas Southern University | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 17 min | Distance: 10.0 mi |
| Galveston Island State Park | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Houston Zoo | Drive: 16 min | Distance: 9.8 mi |
| Houston Maritime Museum | Drive: 17 min | Distance: 9.9 mi |
| Hermann Park | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.