Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3521 Grassmere St, Houston, TX 77051
3521 Grassmere St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/3521-grassmere-st/ed14mjn
Phone Number: (346) 509-2351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverbrook Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 3510 Reed Rd | Walk: 8 min | Distance: 0.4 mi |
| Cullen Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Fannin South | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Reliant Park | Drive: 8 min | Distance: 4.4 mi |
| Palm Center Transit Ctr Sb | Drive: 9 min | Distance: 4.9 mi |
| Smith Lands | Drive: 9 min | Distance: 5.2 mi |
| Tmc Transit Center | Drive: 12 min | Distance: 6.5 mi |
| Houston | Drive: 17 min | Distance: 9.7 mi |
| William P Hobby | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 27.0 mi |
| Texas Southern University | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| UT Health Houston | Drive: 11 min | Distance: 5.9 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 6.0 mi |
| Rice University | Drive: 15 min | Distance: 7.8 mi |
| Houston Zoo | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Hermann Park | Drive: 12 min | Distance: 6.1 mi |
| Houston Maritime Museum | Drive: 12 min | Distance: 6.3 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.5 mi |
| Lowrey Arboretum | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
