Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4118 Mallow St, Houston, TX 77051
4118 Mallow St, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/4118-mallow-st/r411sy2
Phone Number: (713) 364-5727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3510 Reed Rd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| 9025 Cullen Blvd | Walk: 14 min | Distance: 0.8 mi |
| Fannin South | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Reliant Park | Walk: 74 min | Distance: 3.8 mi |
| Palm Center Transit Ctr Sb | Drive: 7 min | Distance: 4.3 mi |
| Smith Lands | Drive: 8 min | Distance: 4.7 mi |
| Tmc Transit Center | Drive: 11 min | Distance: 5.9 mi |
| Houston | Drive: 16 min | Distance: 9.2 mi |
| William P Hobby | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.4 mi |
| Texas Southern University | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| UT Health Houston | Drive: 10 min | Distance: 5.3 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.4 mi |
| University of Houston | Drive: 11 min | Distance: 5.7 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Hermann Park | Drive: 11 min | Distance: 5.5 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.5 mi |
| Houston Maritime Museum | Drive: 10 min | Distance: 5.7 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.