Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
413 N Live Oak St, Houston, TX 77003
413 N Live Oak St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/413-n-live-oak-st/e1lnt4n
Phone Number: (713) 489-5698

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Navigation | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Plant | Walk: 19 min | Distance: 1.0 mi |
| 4016 Canal St | Walk: 19 min | Distance: 1.0 mi |
| Eado / Stadium Stn Eb | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Convention District Capitol Wb | Walk: 20 min | Distance: 1.1 mi |
| Convention District Rusk Eb | Walk: 22 min | Distance: 1.2 mi |
| Harrisburg Blvd | Walk: 20 min | Distance: 1.1 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 21 min | Distance: 1.1 mi |
| Houston | Walk: 37 min | Distance: 1.9 mi |
| William P Hobby | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 26 min | Distance: 18.4 mi |
| Univ. of Houston, Downtown | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Houston Community College | Walk: 57 min | Distance: 2.9 mi |
| Texas Southern University | Walk: 67 min | Distance: 3.5 mi |
| University of Houston | Drive: 9 min | Distance: 4.2 mi |
| Discovery Green | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Woodland Park | Walk: 55 min | Distance: 2.9 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 4.5 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 4.6 mi |
| Buffalo Bayou Park | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.