Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4326 Alconbury Ln, Houston, TX 77021
4326 Alconbury Ln, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/4326-alconbury-ln/40w8tsk
Phone Number: (346) 567-7216

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Griggs Road Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 4502 Griggs Rd | Walk: 8 min | Distance: 0.4 mi |
| Griggs Retail Center | Walk: 9 min | Distance: 0.5 mi |
| Macgregor Park Mlk Sb | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Palm Center Transit Ctr Sb | Walk: 27 min | Distance: 1.4 mi |
| Uh South University Oaks Sb | Walk: 23 min | Distance: 1.2 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 36 min | Distance: 1.9 mi |
| Elgin Third Ward Sb | Walk: 45 min | Distance: 2.3 mi |
| Houston | Drive: 11 min | Distance: 6.8 mi |
| William P Hobby | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.5 mi |
| University of Houston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Texas Southern University | Walk: 39 min | Distance: 2.0 mi |
| Baylor College of Medicine | Walk: 65 min | Distance: 3.3 mi |
| Houston Community College | Walk: 71 min | Distance: 3.7 mi |
| Houston Zoo | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Hermann Park | Walk: 60 min | Distance: 3.0 mi |
| Children's Museum of Houston | Walk: 58 min | Distance: 3.0 mi |
| Cockrell Butterfly Center | Walk: 67 min | Distance: 3.5 mi |
| Houston Museum of Natural Science | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
1 Bed
6 Month Lease$700
1 Bed
12 Month Lease