Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4605 Norhill Blvd, Houston, TX 77009
4605 Norhill Blvd, Houston, TX 77009
Url: http://offcampushousing.rice.edu/housing/property/4605-norhill-blvd/qk6xrqx
Phone Number: (281) 845-2777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Main Shops | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Points Heights Center | Walk: 8 min | Distance: 0.5 mi |
| High Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Cavalcade | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Moody Park | Walk: 28 min | Distance: 1.5 mi |
| Lindale Park | Walk: 34 min | Distance: 1.8 mi |
| Quitman Near Northside Nb | Walk: 36 min | Distance: 1.9 mi |
| Melbourne / North Lindale | Walk: 43 min | Distance: 2.3 mi |
| Houston | Walk: 57 min | Distance: 3.0 mi |
| William P Hobby | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 24 min | Distance: 18.6 mi |
| Univ. of Houston, Downtown | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of St Thomas | Drive: 10 min | Distance: 4.5 mi |
| Houston Community College | Drive: 11 min | Distance: 5.7 mi |
| Texas Southern University | Drive: 12 min | Distance: 7.6 mi |
| Woodland Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 59 min | Distance: 3.1 mi |
| Discovery Green | Drive: 8 min | Distance: 4.4 mi |
| Memorial Park and Golf Course | Drive: 11 min | Distance: 5.7 mi |
| Houston Arboretum & Nature Center | Drive: 12 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,990
Plus Fees6 Beds
12 Month Lease$900 /Bedroom
Plus Fees1 Bed
12 Month Lease