Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4918 Perry St, Houston, TX 77021
4918 Perry St, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/4918-perry-st/4vj9lfj
Phone Number: (832) 786-5476
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Griggs Retail Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Plaza 610 Commons | Walk: 15 min | Distance: 0.8 mi |
4502 Griggs Rd | Walk: 15 min | Distance: 0.8 mi |
Palm Center Transit Ctr Sb | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Macgregor Park Mlk Sb | Walk: 28 min | Distance: 1.5 mi |
Uh South University Oaks Sb | Walk: 35 min | Distance: 1.8 mi |
Robertson Stadium Uh Tsu Sb | Walk: 51 min | Distance: 2.6 mi |
Elgin Third Ward Sb | Walk: 59 min | Distance: 3.1 mi |
Houston | Drive: 13 min | Distance: 7.2 mi |
William P Hobby | Drive: 19 min | Distance: 8.1 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.2 mi |
University of Houston | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Texas Southern University | Walk: 54 min | Distance: 2.8 mi |
Baylor College of Medicine | Drive: 9 min | Distance: 4.1 mi |
Houston Community College | Drive: 10 min | Distance: 4.8 mi |
Houston Zoo | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Hermann Park | Drive: 9 min | Distance: 4.2 mi |
Children's Museum of Houston | Drive: 8 min | Distance: 4.2 mi |
Cockrell Butterfly Center | Drive: 10 min | Distance: 4.7 mi |
Houston Museum of Natural Science | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$780
Plus Fees1 Bed
1 Month Lease