Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5007 Nassau Rd, Houston, TX 77021
5007 Nassau Rd, Houston, TX 77021
Url: http://offcampushousing.rice.edu/housing/property/5007-nassau-rd/1lkly14
Phone Number: (832) 497-8594

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Griggs Retail Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 4502 Griggs Rd | Walk: 23 min | Distance: 1.2 mi |
| Mykawa Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Macgregor Park Mlk Sb | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Uh South University Oaks Sb | Walk: 18 min | Distance: 0.9 mi |
| Palm Center Transit Ctr Sb | Walk: 21 min | Distance: 1.1 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 34 min | Distance: 1.8 mi |
| Elgin Third Ward Sb | Walk: 42 min | Distance: 2.2 mi |
| Houston | Drive: 10 min | Distance: 6.0 mi |
| William P Hobby | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 23.1 mi |
| University of Houston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Texas Southern University | Walk: 41 min | Distance: 2.1 mi |
| Houston Community College | Walk: 72 min | Distance: 3.7 mi |
| Baylor College of Medicine | Drive: 8 min | Distance: 4.4 mi |
| Houston Zoo | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Hermann Park | Drive: 9 min | Distance: 4.5 mi |
| Children's Museum of Houston | Drive: 8 min | Distance: 4.5 mi |
| Discovery Green | Drive: 9 min | Distance: 4.7 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees5 Beds
6 Month Lease$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease