Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
526 Heidrich St, Houston, TX 77018
526 Heidrich St, Houston, TX 77018
Url: http://offcampushousing.rice.edu/housing/property/526-heidrich-st/qt0e10x
Phone Number: (832) 908-1531

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Star Market | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Garden Oaks Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Block 14 Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Northline Transit Center / Hcc | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Melbourne / North Lindale | Walk: 56 min | Distance: 2.9 mi |
| Lindale Park | Walk: 64 min | Distance: 3.3 mi |
| Cavalcade | Walk: 69 min | Distance: 3.6 mi |
| Moody Park | Drive: 9 min | Distance: 4.8 mi |
| Houston | Drive: 12 min | Distance: 5.8 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 15.9 mi |
|---|---|---|
| William P Hobby | Drive: 32 min | Distance: 19.2 mi |
| Univ. of Houston, Downtown | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| University of St Thomas | Drive: 14 min | Distance: 7.1 mi |
| Houston Community College | Drive: 16 min | Distance: 9.0 mi |
| Woodland Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.0 mi |
| Houston Arboretum & Nature Center | Drive: 11 min | Distance: 6.9 mi |
| Discovery Green | Drive: 13 min | Distance: 7.7 mi |
| Memorial Park and Golf Course | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$995
1 Bed
3 Month Lease