Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6018 Knox St, Houston, TX 77091
6018 Knox St, Houston, TX 77091
Url: http://offcampushousing.rice.edu/housing/property/6018-knox-st/mpdbbwl
Phone Number: (346) 449-5077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| New Land Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shop-In Mart Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Ella Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Northline Transit Center / Hcc | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 9 min | Distance: 5.0 mi |
| Lindale Park | Drive: 10 min | Distance: 6.0 mi |
| Cavalcade | Drive: 10 min | Distance: 6.0 mi |
| Moody Park | Drive: 12 min | Distance: 6.8 mi |
| Houston | Drive: 15 min | Distance: 8.4 mi |
| George Bush Intcntl/Houston | Drive: 22 min | Distance: 14.5 mi |
|---|---|---|
| William P Hobby | Drive: 35 min | Distance: 21.2 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.2 mi |
|---|
| Woodland Park | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Houston Arboretum & Nature Center | Drive: 13 min | Distance: 7.6 mi |
| Buffalo Bayou Park | Drive: 18 min | Distance: 8.4 mi |
| Memorial Park and Golf Course | Drive: 15 min | Distance: 8.9 mi |
| Discovery Green | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000
Plus Fees1 Bed
12 Month Lease