Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6434 Tadlock Ln, Houston, TX 77085
6434 Tadlock Ln, Houston, TX 77085
Url: http://offcampushousing.rice.edu/housing/property/6434-tadlock-ln/c7mm63d
Phone Number: (346) 663-8026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 14607 Hillcroft St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Crossing at Fort Bend | Walk: 23 min | Distance: 1.2 mi |
| Grapevine Plaza | Walk: 24 min | Distance: 1.3 mi |
| Fannin South Stn Sb | Drive: 13 min | Distance: 8.7 mi |
|---|---|---|
| Reliant Park | Drive: 14 min | Distance: 9.3 mi |
| Smith Lands Stn Sb | Drive: 14 min | Distance: 9.5 mi |
| William P Hobby | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 47 min | Distance: 33.2 mi |
| Houston Christian University | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| Houston Baptist University | Drive: 15 min | Distance: 8.0 mi |
| UT Health Houston | Drive: 15 min | Distance: 9.8 mi |
| Nature Discovery Center | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Galveston Island State Park | Drive: 14 min | Distance: 8.3 mi |
| Club Creek Park and Vietnam Veterans Memorial | Drive: 13 min | Distance: 8.5 mi |
| Arthur Storey Park | Drive: 14 min | Distance: 9.5 mi |
| Houston Maritime Museum | Drive: 15 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.