Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6818 Alderson St, Houston, TX 77020
6818 Alderson St, Houston, TX 77020
Url: http://offcampushousing.rice.edu/housing/property/6818-alderson-st/mcevf0l
Phone Number: (832) 956-1657
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lyons Retail Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Lyons Avenue Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Kelly Shopping Plaza | Walk: 58 min | Distance: 3.0 mi |
Lockwood / Eastwood Wb | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Lockwood / Eastwood Eb | Drive: 9 min | Distance: 4.3 mi |
Cesar Chavez / 67Th St Eb | Drive: 7 min | Distance: 4.5 mi |
Cesar Chavez / 67Th St Wb | Drive: 8 min | Distance: 4.7 mi |
Altic / Howard Hughes Eb | Drive: 9 min | Distance: 5.3 mi |
Houston | Drive: 10 min | Distance: 5.5 mi |
William P Hobby | Drive: 26 min | Distance: 13.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 26 min | Distance: 18.3 mi |
Univ. of Houston, Downtown | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
University of Houston | Drive: 14 min | Distance: 6.6 mi |
Houston Community College | Drive: 13 min | Distance: 7.0 mi |
Texas Southern University | Drive: 14 min | Distance: 7.0 mi |
Discovery Green | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
Woodland Park | Drive: 11 min | Distance: 5.4 mi |
Buffalo Bayou Park | Drive: 16 min | Distance: 8.0 mi |
Children's Museum of Houston | Drive: 13 min | Distance: 8.1 mi |
Cockrell Butterfly Center | Drive: 14 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$754 - $1,865
Studio - 6 Beds
11 Month Lease