Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6855 Bellgreen Dr, Houston, TX 77030
6855 Bellgreen Dr, Houston, TX 77030
Url: http://offcampushousing.rice.edu/housing/property/6855-bellgreen-dr/jzsz7g6
Phone Number: (610) 931-5637

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Medical Center Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Kirby | Walk: 9 min | Distance: 0.5 mi |
| Holcombe Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Dryden/Tmc Stn Sb | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Dryden/Tmc | Walk: 14 min | Distance: 0.7 mi |
| Dryden/Tmc Stn Nb | Walk: 15 min | Distance: 0.8 mi |
| Tmc Transit Center | Walk: 12 min | Distance: 0.6 mi |
| Smith Lands | Walk: 19 min | Distance: 1.0 mi |
| Houston | Drive: 12 min | Distance: 6.4 mi |
| William P Hobby | Drive: 26 min | Distance: 12.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 23.8 mi |
| UT Health Houston | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Baylor College of Medicine | Walk: 25 min | Distance: 1.3 mi |
| Rice University | Walk: 20 min | Distance: 1.1 mi |
| University of St Thomas | Walk: 55 min | Distance: 2.8 mi |
| Houston Maritime Museum | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Houston Zoo | Walk: 32 min | Distance: 1.7 mi |
| Lowrey Arboretum | Walk: 23 min | Distance: 1.2 mi |
| Hermann Park | Walk: 35 min | Distance: 1.8 mi |
| Houston Museum of Natural Science | Walk: 36 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.