Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7318 Dearborn St, Houston, TX 77055
7318 Dearborn St, Houston, TX 77055
Url: http://offcampushousing.rice.edu/housing/property/7318-dearborn-st/t1f6ql8
Phone Number: (346) 676-5679

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Long Point Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Long Point Business Center | Walk: 9 min | Distance: 0.5 mi |
| Longpoint Center | Walk: 13 min | Distance: 0.7 mi |
| Lindale Park Nb | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Cavalcade Sb | Drive: 13 min | Distance: 7.4 mi |
| Northline Transit Center Hcc Sb | Drive: 14 min | Distance: 7.9 mi |
| Melbourne North Lindale Sb | Drive: 13 min | Distance: 8.0 mi |
| Moody Park Sb | Drive: 15 min | Distance: 8.5 mi |
| Houston | Drive: 16 min | Distance: 8.8 mi |
| William P Hobby | Drive: 36 min | Distance: 21.1 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.2 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| University of St Thomas | Drive: 17 min | Distance: 8.2 mi |
| Univ. of Houston, Downtown | Drive: 17 min | Distance: 8.8 mi |
| Houston Arboretum & Nature Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Memorial Park and Golf Course | Drive: 10 min | Distance: 4.7 mi |
| Buffalo Bayou Paddling Trail | Drive: 13 min | Distance: 5.4 mi |
| Buffalo Bayou Park | Drive: 16 min | Distance: 7.0 mi |
| Edith L. Moore Nature Sanctuary | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.

$3,000
Plus Fees3 Beds
12 Month Lease