Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
802 Nashua St, Houston, TX 77008
802 Nashua St, Houston, TX 77008
Url: http://offcampushousing.rice.edu/housing/property/802-nashua-st/4eenlsk
Phone Number: (281) 330-4342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Merchants Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Shepherd Plaza | Walk: 12 min | Distance: 0.6 mi |
| 946 N Shepherd | Walk: 13 min | Distance: 0.7 mi |
| Quitman Near Northside Nb | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Cavalcade Sb | Walk: 74 min | Distance: 3.9 mi |
| Quitman Near Northside Sb | Drive: 9 min | Distance: 4.3 mi |
| Moody Park Sb | Drive: 10 min | Distance: 4.4 mi |
| Dwntwn Line End (No Service) | Drive: 10 min | Distance: 4.8 mi |
| Houston | Drive: 10 min | Distance: 5.3 mi |
| William P Hobby | Drive: 31 min | Distance: 17.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.9 mi |
| Univ. of Houston, Downtown | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| University of St Thomas | Drive: 11 min | Distance: 5.2 mi |
| Houston Community College | Drive: 14 min | Distance: 6.2 mi |
| The Art Institute of Houston | Drive: 13 min | Distance: 6.7 mi |
| Woodland Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Buffalo Bayou Park | Walk: 59 min | Distance: 3.1 mi |
| Memorial Park and Golf Course | Drive: 9 min | Distance: 4.1 mi |
| Houston Arboretum & Nature Center | Drive: 9 min | Distance: 5.0 mi |
| Discovery Green | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,500 - $2,300 /Bedroom
3 Beds
10 Month Lease