Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
808 Oakhurst St, Houston, TX 77023
808 Oakhurst St, Houston, TX 77023
Url: http://offcampushousing.rice.edu/housing/property/808-oakhurst-st/152g397
Phone Number: (609) 982-6716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Sol Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| David Center | Walk: 10 min | Distance: 0.5 mi |
| 4535 Harrisburg Blvd | Walk: 9 min | Distance: 0.5 mi |
| Lockwood / Eastwood Eb | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lockwood / Eastwood Wb | Walk: 8 min | Distance: 0.4 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 10 min | Distance: 0.6 mi |
| Harrisburg Blvd | Walk: 11 min | Distance: 0.6 mi |
| Leeland Third Ward Sb | Walk: 16 min | Distance: 0.9 mi |
| Houston | Walk: 58 min | Distance: 3.0 mi |
| William P Hobby | Drive: 21 min | Distance: 10.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 20.4 mi |
| University of Houston | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Texas Southern University | Walk: 50 min | Distance: 2.6 mi |
| Univ. of Houston, Downtown | Walk: 53 min | Distance: 2.7 mi |
| Houston Community College | Walk: 62 min | Distance: 3.2 mi |
| Discovery Green | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Children's Museum of Houston | Drive: 9 min | Distance: 4.4 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 4.8 mi |
| Houston Museum of Natural Science | Drive: 9 min | Distance: 4.9 mi |
| Woodland Park | Drive: 9 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.