Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
823 Paige St, Houston, TX 77003
823 Paige St, Houston, TX 77003
Url: http://offcampushousing.rice.edu/housing/property/823-paige-st/3zzgnre
Phone Number: (832) 868-9453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Kim Hung Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Plant | Walk: 13 min | Distance: 0.7 mi |
| 1800 Texas Ave | Walk: 17 min | Distance: 0.9 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Leeland Third Ward Sb | Walk: 15 min | Distance: 0.8 mi |
| Eado / Stadium Stn Eb | Walk: 12 min | Distance: 0.6 mi |
| Harrisburg Blvd | Walk: 14 min | Distance: 0.7 mi |
| Convention District Capitol Wb | Walk: 16 min | Distance: 0.9 mi |
| Houston | Walk: 42 min | Distance: 2.2 mi |
| William P Hobby | Drive: 22 min | Distance: 10.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 19.7 mi |
| Univ. of Houston, Downtown | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Texas Southern University | Walk: 44 min | Distance: 2.3 mi |
| Houston Community College | Walk: 48 min | Distance: 2.5 mi |
| University of Houston | Walk: 44 min | Distance: 2.3 mi |
| Discovery Green | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Woodland Park | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Houston | Walk: 68 min | Distance: 3.5 mi |
| Cockrell Butterfly Center | Walk: 75 min | Distance: 3.9 mi |
| Houston Museum of Natural Science | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.