Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8826 Crestview Dr, Houston, TX 77078
8826 Crestview Dr, Houston, TX 77078
Url: http://offcampushousing.rice.edu/housing/property/8826-crestview-dr/blcx35c
Phone Number: (832) 413-1214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mesa Commons | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Mesa Tidwell Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Homestead Village Shopping Center | Walk: 63 min | Distance: 3.3 mi |
| Northline Transit Center / Hcc | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Moody Park | Drive: 16 min | Distance: 9.1 mi |
| Melbourne / North Lindale | Drive: 14 min | Distance: 9.5 mi |
| Lindale Park | Drive: 15 min | Distance: 9.8 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 14.3 mi |
|---|---|---|
| William P Hobby | Drive: 29 min | Distance: 16.6 mi |
| San Jacinto College, North | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 9.5 mi |
| Sheldon Lake State Park | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| Gene Green All-Inclusive Park | Drive: 17 min | Distance: 9.9 mi |
| Discovery Green | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.