Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
907 W Gray St, Houston, TX 77019
907 W Gray St, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/907-w-gray-st/fxvb7yt
Phone Number: (346) 641-4202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Gray Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Montrose Plaza | Walk: 4 min | Distance: 0.2 mi |
| Fairview District | Walk: 12 min | Distance: 0.6 mi |
| Mcgowen | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Downtown Transit Center | Walk: 26 min | Distance: 1.4 mi |
| Ensemble/Hcc Stn Sb | Walk: 30 min | Distance: 1.6 mi |
| Bell | Walk: 31 min | Distance: 1.6 mi |
| Ensemble/Hcc | Walk: 30 min | Distance: 1.6 mi |
| Houston | Walk: 43 min | Distance: 2.2 mi |
| William P Hobby | Drive: 25 min | Distance: 13.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 29 min | Distance: 22.2 mi |
| University of St Thomas | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Houston Community College | Walk: 35 min | Distance: 1.8 mi |
| Univ. of Houston, Downtown | Walk: 53 min | Distance: 2.7 mi |
| Rice University | Walk: 62 min | Distance: 3.2 mi |
| Buffalo Bayou Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Houston Museum of Natural Science | Walk: 44 min | Distance: 2.3 mi |
| Cockrell Butterfly Center | Walk: 46 min | Distance: 2.4 mi |
| Children's Museum of Houston | Walk: 46 min | Distance: 2.4 mi |
| Discovery Green | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
