Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6617 Bacher St, Houston, TX 77028
6617 Bacher St, Houston, TX 77028
Url: http://offcampushousing.rice.edu/housing/property/6617-bacher-st/1y5fz64
Phone Number: (832) 920-3901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mesa Commons | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Mesa Tidwell Shopping Center | Walk: 54 min | Distance: 2.8 mi |
| Homestead Village Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Fulton / North Central | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Melbourne / North Lindale | Drive: 12 min | Distance: 7.2 mi |
| Moody Park | Drive: 13 min | Distance: 7.5 mi |
| Lindale Park | Drive: 12 min | Distance: 7.5 mi |
| Cavalcade | Drive: 13 min | Distance: 7.8 mi |
| Houston | Drive: 16 min | Distance: 8.9 mi |
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 14.3 mi |
|---|---|---|
| William P Hobby | Drive: 29 min | Distance: 16.1 mi |
| Univ. of Houston, Downtown | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| San Jacinto College, North | Drive: 19 min | Distance: 9.1 mi |
| University of Houston | Drive: 20 min | Distance: 10.0 mi |
| Discovery Green | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Woodland Park | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.