Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
CHEVY Glenchase Ln, Houston, TX 77019
CHEVY Glenchase Ln, Houston, TX 77019
Url: http://offcampushousing.rice.edu/housing/property/chevy-glenchase-ln/em21ntm
Phone Number: (346) 577-8136

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shepherd Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| RO Shepherd Commons | Walk: 6 min | Distance: 0.4 mi |
| River Oaks Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| Mcgowen | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Ensemble/Hcc Stn Sb | Walk: 50 min | Distance: 2.6 mi |
| Museum District Southbound | Walk: 57 min | Distance: 3.0 mi |
| Ensemble/Hcc | Walk: 50 min | Distance: 2.6 mi |
| Houston | Walk: 70 min | Distance: 3.6 mi |
| Wheeler | Drive: 8 min | Distance: 4.7 mi |
| William P Hobby | Drive: 27 min | Distance: 15.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 31 min | Distance: 23.7 mi |
| University of St Thomas | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Rice University | Walk: 53 min | Distance: 2.8 mi |
| Houston Community College | Walk: 55 min | Distance: 2.8 mi |
| The Art Institute of Houston | Walk: 63 min | Distance: 3.3 mi |
| Buffalo Bayou Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lowrey Arboretum | Walk: 53 min | Distance: 2.8 mi |
| Memorial Park and Golf Course | Walk: 60 min | Distance: 3.1 mi |
| Houston Museum of Natural Science | Walk: 60 min | Distance: 3.1 mi |
| Cockrell Butterfly Center | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,950
Plus Fees3 Beds
12 Month Lease