Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1928 Oakdale St, Houston, TX 77004
1928 Oakdale St, Houston, TX 77004
Url: http://offcampushousing.rice.edu/housing/property/houston/5zyvsgq
Phone Number: (252) 210-3402
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Almeda Road Shopping Center | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Calumet Shopping Center | Walk: 10 min | Distance: 0.6 mi |
Blodgett Plaza | Walk: 12 min | Distance: 0.6 mi |
Museum District Northbound | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Museum District Southbound | Walk: 14 min | Distance: 0.8 mi |
Wheeler | Walk: 20 min | Distance: 1.1 mi |
Ensemble/Hcc Stn Sb | Walk: 27 min | Distance: 1.4 mi |
Hermann Park/Rice U | Walk: 22 min | Distance: 1.2 mi |
Houston | Drive: 9 min | Distance: 4.3 mi |
William P Hobby | Drive: 24 min | Distance: 11.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 29 min | Distance: 21.6 mi |
Houston Community College | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Texas Southern University | Walk: 29 min | Distance: 1.5 mi |
University of St Thomas | Walk: 31 min | Distance: 1.6 mi |
Baylor College of Medicine | Walk: 34 min | Distance: 1.8 mi |
Children's Museum of Houston | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Cockrell Butterfly Center | Walk: 16 min | Distance: 0.9 mi |
Houston Museum of Natural Science | Walk: 18 min | Distance: 0.9 mi |
Hermann Park | Walk: 21 min | Distance: 1.1 mi |
Houston Zoo | Walk: 25 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.