Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4521 San Felipe St, Houston, TX 77027
4521 San Felipe St, Houston, TX 77027
Url: http://offcampushousing.rice.edu/housing/property/stunning-high-rise-unit-in-the-affluent-ri/ljht7fd
Phone Number: (346) 268-5416

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Loop 610 @ San Felipe | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| River Oaks District | Walk: 8 min | Distance: 0.4 mi |
| Post Oak Plaza | Walk: 8 min | Distance: 0.5 mi |
| Dryden/Tmc | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Dryden/Tmc Stn Nb | Drive: 11 min | Distance: 6.2 mi |
| Houston | Drive: 13 min | Distance: 6.5 mi |
| Dryden/Tmc Stn Sb | Drive: 12 min | Distance: 6.8 mi |
| Hermann Park/Rice U | Drive: 13 min | Distance: 6.9 mi |
| Memorial Hermann Hospital/Houston Zoo Station | Drive: 12 min | Distance: 7.3 mi |
| William P Hobby | Drive: 32 min | Distance: 18.5 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 32 min | Distance: 25.4 mi |
| The Art Institute of Houston | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| University of St Thomas | Drive: 9 min | Distance: 4.6 mi |
| Rice University | Drive: 12 min | Distance: 5.8 mi |
| UT Health Houston | Drive: 12 min | Distance: 6.7 mi |
| Houston Arboretum & Nature Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Memorial Park and Golf Course | Walk: 42 min | Distance: 2.2 mi |
| Buffalo Bayou Paddling Trail | Walk: 66 min | Distance: 3.4 mi |
| Nature Discovery Center | Walk: 71 min | Distance: 3.7 mi |
| Buffalo Bayou Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.