Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10221 Silvercrest St, Houston, TX 77076
10221 Silvercrest St, Houston, TX 77076
Url: http://offcampushousing.rice.edu/housing/property/10221-silvercrest-st/vztm3sf
Phone Number: (346) 220-3151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2311 Parker Rd | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Carmona's Center | Walk: 24 min | Distance: 1.3 mi |
| Max Center | Walk: 25 min | Distance: 1.3 mi |
| Northline Transit Center / Hcc | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Melbourne / North Lindale | Walk: 58 min | Distance: 3.0 mi |
| Lindale Park | Walk: 68 min | Distance: 3.5 mi |
| Cavalcade | Drive: 8 min | Distance: 4.2 mi |
| Moody Park | Drive: 8 min | Distance: 4.7 mi |
| Houston | Drive: 14 min | Distance: 8.0 mi |
| George Bush Intcntl/Houston | Drive: 18 min | Distance: 13.0 mi |
|---|---|---|
| William P Hobby | Drive: 34 min | Distance: 19.8 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 6.8 mi |
|---|
| Woodland Park | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Discovery Green | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed
8 Month Lease$1,500
1 Bed
6 Month Lease