Bike to Rice 1b1b "Fully Furnished All bills included Fully Equipped"
$1,700
1 Bed
1 Month Lease1033 Adele St, Houston, TX 77009
1033 Adele St, Houston, TX 77009
Url: http://offcampushousing.rice.edu/housing/property/1033-adele-st/lghdstf
Phone Number: (346) 615-8341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Points Heights Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 5307 N Main St | Walk: 5 min | Distance: 0.3 mi |
| High Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Cavalcade Sb | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Lindale Park Nb | Walk: 24 min | Distance: 1.3 mi |
| Melbourne North Lindale Sb | Walk: 34 min | Distance: 1.8 mi |
| Moody Park Sb | Walk: 34 min | Distance: 1.8 mi |
| Northline Transit Center Hcc Sb | Walk: 48 min | Distance: 2.5 mi |
| Houston | Walk: 64 min | Distance: 3.4 mi |
| William P Hobby | Drive: 28 min | Distance: 16.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 18.4 mi |
| Univ. of Houston, Downtown | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University of St Thomas | Drive: 11 min | Distance: 5.1 mi |
| Houston Community College | Drive: 12 min | Distance: 6.5 mi |
| Texas Southern University | Drive: 13 min | Distance: 8.4 mi |
| Woodland Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Buffalo Bayou Park | Drive: 11 min | Distance: 4.5 mi |
| Discovery Green | Drive: 9 min | Distance: 5.2 mi |
| Memorial Park and Golf Course | Drive: 12 min | Distance: 6.3 mi |
| Houston Arboretum & Nature Center | Drive: 11 min | Distance: 7.4 mi |
$1,700
1 Bed
1 Month Lease