Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10506 Sierra Dr, Houston, TX 77051
10506 Sierra Dr, Houston, TX 77051
Url: http://offcampushousing.rice.edu/housing/property/10506-sierra-dr/m1djqdl
Phone Number: (832) 464-5207

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3510 Reed Rd | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Cullen Plaza | Walk: 30 min | Distance: 1.6 mi |
| Fannin South Stn Sb | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Reliant Park | Drive: 9 min | Distance: 4.9 mi |
| Smith Lands Stn Sb | Drive: 11 min | Distance: 6.0 mi |
| Palm Center Transit Center Sb | Drive: 11 min | Distance: 6.2 mi |
| Texas Medical Center Transit Center | Drive: 12 min | Distance: 7.3 mi |
| William P Hobby | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 27.7 mi |
| Texas Southern University | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 12 min | Distance: 6.6 mi |
| UT Health Houston | Drive: 12 min | Distance: 7.0 mi |
| Rice University | Drive: 17 min | Distance: 8.4 mi |
| Houston Zoo | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 12 min | Distance: 6.7 mi |
| Hermann Park | Drive: 12 min | Distance: 6.8 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 7.2 mi |
| Lowrey Arboretum | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees3 Beds
12 Month Lease